← Price guide
Hermès Birkin
The archetypal structured top-handle tote, saddle-stitched. Introduced 1984.
Authenticity marks: Embossed blind date stamp — a letter indicates production year (1971–96 in a circle, 1997–2014 in a square, letters alone since 2015) plus a separate craftsman code.
Average market value over time
Tracked configurations
| Configuration | Retail (MSRP) | Market value | vs. retail |
|---|---|---|---|
| 30 · Togo · Palladium HW | — | $21,500 | — |
| 25 · Togo · Palladium HW | $13,500 | $26,500 | +96% |
| 25 · Epsom · Gold HW | $13,500 | $27,000 | +100% |
| 30 · Togo · Gold HW | $14,900 | $23,000 | +54% |
| 30 · Clemence · Palladium HW | $14,900 | $20,000 | +34% |
| 35 · Togo · Palladium HW | $16,300 | $18,500 | +13% |
| 25 · Togo · Gold HW | $13,500 | $28,000 | +107% |
Own a Birkin?
Track its value over time, insure it, and list it on the marketplace.